Directory of MSDR Staff
|
Administration
|
||||
|---|---|---|---|---|
| Lionel Campos | Director | |||
| Denise Trautman | Office Manager II | |||
|
Office and Data Management Services (DMS) Component
|
||||
|---|---|---|---|---|
| Lisa Schlenker | Office & Data Management Services Coordinator | |||
| Margaret Lopez | Data Management Specialist/Trainer | |||
| Alvina Ocegueda | Data Management Specialist/Trainer | |||
| Bengie Aguilar | Data Management Specialist/Trainer | |||
| Yolanda Moya | Data Management Specialist/Trainer | |||
| Elizabeth Ramos Hernandez | Publication Specialist/Events Manager | |||
| Alicia Champion | Fiscal Specialist | |||
| Debbie Mehrer | Secretary | |||
| Sara Thomas | Secretary | |||
|
Migrant Student Information System (MSIS) Component
|
||||
|---|---|---|---|---|
| Julie Hernandez | Programmer/Systems Analyst | |||
| Steven Yager | Programmer/Systems Analyst | |||
| Micah Zakahi | Programmer/Systems Analyst | |||
| Adrian Sanchez | System Administrator | |||
| Amanda Hurst | Technical Assistant | |||
|
Identification and Recruitment Component
|
||||
|---|---|---|---|---|
| Rachel Carrera | I/R Coordinator | |||
| Gustavo Gonzalez | Recruiter/Trainer | |||
| Ramiro Segovia | Recruiter/Trainer | |||
| Mary Rodriguez | Recruiter/Trainer | |||
|
Quality Assurance Component
|
||||
|---|---|---|---|---|
| Israel Hernandez | Quality Assurance Coordinator | |||